Model | SM(X.X)kWLLL / SM(X.X)kWPLL | ||
| 3.6 | 6.0 | 8.0 |
Battery Input Parameters | |||
Supported Battery Type | LiFePO4 or Lead-Acid | ||
Battery Input Voltage Range | 40~60V | ||
Max. Charge Voltage | 60V (Configurable) | ||
Max. Charge Current | 60A (Configurable) | 120A (Configurable) | 150A (Configurable) |
Max. Discharge Current | 80A (Configurable) | 130A (Configurable) | 180A (Configurable) |
Battery Capacity (Recommended) | 100~2000Ah | ||
Charge for LiFePO4 Battery Pack | Communicating with BMS of the Battery Pack | ||
PV String Input Parameters | |||
Max. DC Input Power | 5000W | 8000W | 10000W |
DC Input Voltage | 500V | ||
MPPT Voltage Range | 120~450V | ||
Start-Up Voltage | 150V | ||
Max. Input Current | 15A (1 MPPT Channel) | 15A x 2 = 30A (2 MPPT Channels) | 23A x 2 = 46A (2 MPPT Channels) |
AC Output Parameters (Back-Up)(Feed to Essential Load) | |||
Max. Output Power | 3600W | 6000W | 8000W |
Max. Output Apparent Power | 3600VA | 6000VA | 8000VA |
Peak Output Apparent Power | 7200VA | 12000VA | 16000VA |
Max. Output Current | 16A | 26A | 36A |
Nominal Output Voltage | 220/230/240Vac Single-Phase (Configurable) | ||
Nominal Output Frequency | 50/60Hz (+/-0.2%) (Configurable) | ||
Max. Bypass Current | 40A | 42A | |
Shift Time (Bypass and Inverter) | 10ms | ||
Output THDv (Resistor Load) | <3% | ||
AC Input Parameter (On-Grid)(Bypass to Essential Load & Charge the Battery/Feed to Home Load) | |||
Max. Input Power (Bypass to Essential Load/C harge the Battery) | 3600W | 6000W | 8000W |
Max. Output Power (Feed to Home Load) | 3600W | 6000W | 8000W |
Max. Apparent Input Power (Bypass to Essential Load/C harge the Battery) | 3600VA | 6000VA | 8000VA |
Model | SM(X.X)kWLLL / SM(X.X)kWPLL | ||
| 3.6 | 6.0 | 8.0 |
AC Input Parameter (On-Grid)(Bypass to Essential Load & Charge the Battery/Feed to Home Load) | |||
Max. Apparent Output Power (Feed to Home Load) | 3600VA | 6000VA | 8000VA |
Nominal Input/Output Voltage | 220/230/240Vac Single-Phase (Auto Adjusted to Fit Home Grid) | ||
Nominal Input/Output Frequency | 50/60Hz (Auto Adjusted to Fit Home Grid) | ||
Max. Bypass Current | 40A | 42A | |
Shift Time (Bypass and Inverter) | 10ms | ||
Efficiency | |||
Max. Efficiency | 97.6% | ||
Max. Battery to Load Efficiency | 94.0% | ||
Europe Efficiency | 97.6% | ||
MPPT Efficiency | 99.9% | ||
Protection | |||
Integrated | Battery Over-Charge Protection, Battery Low-Voltage Protection, Over-Temperature Protection, Output Overload Protection, Output Short Circuit Protection, Output Over-Voltage Protection | ||
Compliances | |||
EMC/Safety Regulation | IEC 62109-1/2, IEC 61000-6-1/2/3/4, IEC 61727, IEC 62116, IEC 61683, IEC 60068 | ||
General Information | |||
Operating Temperature Range | -20ºC ~ +50ºC (>35ºC Derating) | ||
Protection Degree | IP41 | ||
Dimension | 450x403x141mm | 514x420x140mm | 570x525x140mm |
Weight | 10.5kg | 16.1kg | 24.5kg |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article