Model | SYNK-7K-SG05LP1 |
Battery Input Data |
|
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range | 40~60V |
Max. Charging Current | 175A |
Max. Discharging Current | 175A |
Charging Curve | 3 Stages/Equalisation |
External Temperature Sensor | Yes |
Charging Strategy for Li-Ion Battery | Self-Adaptation to BMS |
PV String Input Data |
|
Max. DC Input Power | 10000W |
PV Input Voltage | 370V (125V~500V) |
MPPT Range | 150~425V |
Start-up Voltage | 125V |
Full Load DC Voltage Range | 200~425V |
PV Input Current | 32A+32A |
Max. PV Isc | 48A+48A |
No. of MPPT / Strings Per MPPT | 2/2+2 |
AC Output Data |
|
Rated AC Output and UPS Power | 7000W |
Max. AC Power | 7700W |
Peak Power (off-grid) | 2 times of rated power, 10 S |
AC Output Rated Current | 30.5A |
Max AC Current | 33.5A |
Max Continuous AC Passthrough | 50A |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; L/N/PE 230Va.c. (Single-Phase) |
Grid Type | Single-Phase |
Current Harmonic Distortion | THD <3% (of nominal power) |
DC current injection | <0.5% ln |
Efficiency |
|
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99.00% |
Protection |
|
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection, DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring, Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, Over- voltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level |
Surge Protection | TYPE II(DC), TYPE II(AC) |
Over Voltage Category | OVC II(DC), OVC III(AC) |
Certifications and Standards |
|
Grid Connection Standard | EN 50549-1, AS-NZS 4777.2, NRS 097-2-1; Additional connections available upon request |
EMC/Safety Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data |
|
Operating Temperature Range | -45~60°C, >45°C Derating |
Cooling | Natural Cooling |
Noise | <30dB |
Communication with BMS | RS485; CAN |
Net Weight | 24.9kg |
Gross Weight | 30kg |
Size | 330W x 580H x 237D mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years (10 years when installed with a Sunsynk battery) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article