Sunsynk Battery Specifications | |||||||||||
Battery Name | Battery Type | Mount | IP Rating | Capacity (Ah) | Max Charge / Discharge Current (A) | Depth of Discharge | BMS -Charge V | Current (A) | Compatibility | Still Sold by Sunsynk | Link to Datasheet |
SSLB1 /CATL | 5.12 | Rack | IP40 | 100 | 50 | 80% | 58 | 50 | N/A | No | |
SUN-BATT 5.12/BYD | 5.12 | Wall | IP20 | 100 | 100 | 80% | 56.1 | 50 | REPT/SUNBATT 5.32 | No | |
SUN-BATT 5.12R/BYD | 5.12 | Rack | IP20 | 100 | 100 | 80% | 56.1 | 50 | REPT/SUNBATT 5.32 | No | |
SUN-BATT 5.32/REPT | 5.32 | Wall | IP20 | 104 | 100 | 80% | 56.1 | 52 | BYD/SUN-BATT 5.12 | Yes | |
SUN-BATT 5.32R/REPT | 5.32 | Rack | IP20 | 104 | 100 | 80% | 56.1 | 52 | ByD/SUN-BATT 5.12 | Yes | |
L3.0 | 3.07 | Wall | IP65 | 60 | 75 | 90% | 57.6/58.4 | 80/100 | N/A | Yes | |
L5.1 | 5.12 | Wall | IP65 | 100 | 100 | 90% | 57.6/58.4 | 80/100 | L5.3 | Yes | |
L5.3 | 5.32 | Wall | IP65 | 100 | 100 | 90% | 57.6/58.4 | 100 | L5.1 | Yes | |
G5.3 | 5.32 | Wall | IP20 | 104 | 100 | 90% | 57.6/56.4 | 100 | L5.1 | Yes | |
W5.3 | 5.32 | Wall | IP65 | 104 | 100 | 90% | 57.6 | 100 | L5.1 | Yes
| |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article